top of page
Innova
Eco Red



Salmon
Low in Sodium. It is also a good source of Thiamin, Riboflavin, Pantothenic Acid and Phosphorus, and a very good source of Protein, Niacin, Vitamin B6, Vitamin B12 and Selenium. This food is high in Cholesterol. Estimated Glycemic load: 0

Cherry Tomatos

Organic Producst

Salmon
Low in Sodium. It is also a good source of Thiamin, Riboflavin, Pantothenic Acid and Phosphorus, and a very good source of Protein, Niacin, Vitamin B6, Vitamin B12 and Selenium. This food is high in Cholesterol. Estimated Glycemic load: 0
1/18
Glycemic
Low Glycemic Index
![]() Raspberries | ![]() Kale | ![]() Blueberries |
|---|---|---|
![]() Broccoli | ![]() Lemons | ![]() Sunflower Seeds |
![]() Salmon | ![]() Olive Oil | ![]() Strawberries |
![]() Eggs | ![]() Tomatos | ![]() Cucumbers |
![]() Avocado | ![]() Quinoa | ![]() Walnuts |
![]() Kiwi | ![]() Corn | ![]() Peaches |
![]() Watermelon | ![]() Olives | ![]() Tomatoes |
![]() Organic Products | ![]() Vegetables |
Carbs
Low Carbs
![]() Grapefruit | ![]() Bread | ![]() Chicken |
|---|---|---|
![]() Lemons | ![]() Beef | ![]() Carrots |
![]() Lentils | ![]() Green Beans | ![]() Salmon |
![]() Apples | ![]() Cellery | ![]() Avocados |
![]() Eggs | ![]() Tomatoes | ![]() Walnuts |
bottom of page
































